Want a Quiet country setting but enjoy a neighborhood feel. Get the best of both at this Property, right on the Russell side of the Tazewell Russell line. Septic and well are ready to join your future Home. Mobile home currently not included. Do not enter or stand on MH decks; fall Risk.
| MLS # | 112209 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | BHHS Four Seasons Select Prop- Richlands | Christina Asbury |
| Zoning | na |
|---|---|
| Acreage | 0.40 |
| Property | 91 |
|---|
| State | VA |
|---|---|
| County | Russell |
| City | Cedar Bluff |
| Zip Code | 24609 |
| Area | Other |
| School District | Lebanon |
| Elementary School | Belfast |
| High School | Lebanon |
| Listing VS Median (in 24609) | |
Price: $36,000 low | high Med: $187,500 On site: 19 low | high Med: 96 | |
| State | VA |
|---|---|
| County | Russell |
| City | Cedar Bluff |
| Zip Code | 24609 |
| Area | Other |
| School District | Lebanon |
| Elementary School | Belfast |
| High School | Lebanon |
| Listing VS Median (in 24609) | |
Price: $36,000 low | high Med: $187,500 On site: 19 low | high Med: 96 | |